Safe the date!
- October 4 - 8, 2021
In light of the ongoing pandemic, this year’s ATTO meeting will take place virtually in the week of October 4 – 8.
We want to be mindful of different time zones and the challenges of virtual meetings. Therefore, we have decided to spread out the meeting over 5 half days. Sessions will take place in the mornings in Brazil, and afternoons in Germany, accordingly. The workshop will mainly consist of
- poster sessions with a short PICO-style talk for each poster
- dedicated times for parallel discussion groups
- a few plenary sessions
Registration is open for all project members until September 30.
Registration is necessary for all who wish to attend the workshop, as the links for the virtual meeting platform will only be distributed to registered attendees.
- General
- Program
- gather.town
- Contact
Dates
October 4 – 8, 2021.
Focus
The focus of the workshop will be to inform the consortium about the scientific progress, to discuss data, findings, and the planning of future work.
Participants
ATTO consortium, including students and early career researchers.
This is a general program with all crucial timings. A detailed program will be released shortly to registered participants.
You can also download the ATTO workshop program as a pdf here.
MONDAY, OCTOBER 4
Manaus (AMT) | Germany (CEST) | Program |
8:30 – 9:45 | 14:30 – 15:45 | Welcome/ BMBF/MCTIC/INPA Reports Quesada/Trumbore Meeting organization |
09:45 – 10:15 | 15:45 – 16:15 | Coffee break |
10:15 – 11:00 | 16:15 – 17:00 | Session 1: Micromet Conveners: Quaresma & Dias PICO presentations (3 mins each) |
11:00 – 12:30 | 17:00 – 18:30 | Session 1: Micromet (Conveners: Quaresma & Dias) Poster session |
12:30 – 13:30 | 18:30 – 19:30 | Parallel discussion groups I (organizing) a) Plans for 2022 – HALO, UAV, RS (Organizer: Pöhlker) b) Data (processing, sharing, platforms) (Organizer: Artaxo) c) Outreach, Community project (Organizers: Möbius, Wolff) d) self-organized groups as needed |
TUESDAY, OCTOBER 5
Manaus (AMT) | Germany (CEST) | Program |
09:00 – 10:30 | 15:00 – 16:30 | Parallel discussion groups I (continue from Monday) |
10:30 – 11:15 | 16:30 – 17:15 | Session 2: Forest ecology & hydrology Conveners: Marra & Durgante PICO talks (3 mins each) |
11:15 – 11:45 | 17:15 – 17:45 | Coffee break |
11:45 – 13:30 | 17:45 – 19:30 | Session 2: Forest ecology & hydrology Conveners: Marra & Durgante Poster session |
WEDNESDAY, OCTOBER 6
Manaus (AMT) | Germany (CEST) | Program |
08:30 – 9:30 | 14:30 – 15:30 | Parallel discussion groups II (organizing) a) Atmospheric chemistry (organizers: Pfannerstill, Zannoni, Pinheiro) b) Closing the water budget (organizer: Gleixner) c) Cloud simulation and modeling (across scales) (organizer: H. Barbosa) d) self-organized groups as needed |
09:30 – 10:00 | 15:30 – 16:00 | Coffee break |
10:00 – 11:30 | 16:00 – 17:30 | Training – fieldwork Guest: Jessica Heinz (Field work training initiative) |
11:30 – 12:00 | 17:30 – 18:00 | Coffee break |
12:00 – 12:30 | 18:00 – 18:30 | Session 3: VOCs/Chemistry Conveners: Pfannerstill, Zannoni, Pinheiro PICO talks (3 mins each) |
12:30 – 14:00 | 18:30 – 20:00 | Session 3: VOCs/Chemistry Conveners: Pfannerstill, Zannoni, Pinheiro Poster session |
THURSDAY, OCTOBER 7
Manaus (AMT) | Germany (CEST) | Program |
09:00 – 10:30 | 15:00 – 16:30 | Parallel discussion groups II (continue from Wednesday) |
10:30 – 11:15 | 16:30 – 17:15 | Session 4: Aerosols, Clouds, Biogeochemistry (Part I) Conveners: Franco, Holanda PICO talks |
11:15 – 11:45 | 17:15 – 17:45 | Coffee break |
11:45 – 13:45 | 11:45 – 19:45 | Session 4: Aerosols, Clouds, Biogeochemistry (Part I) Conveners: Franco, Holanda Poster session |
FRIDAY, OCTOBER 8
Manaus (AMT) | Germany (CEST) | Program |
08:30 – 09:15 | 14:30 – 15:15 | Session 4: Aerosols, Clouds, Biogeochemistry (Part II) Conveners: Botía, van Asperen PICO talks |
09:15 – 11:00 | 15:15 – 17:00 | Session 4: Aerosols, Clouds, Biogeochemistry (Part II) Conveners: Botía, van Asperen Poster session |
11:00 – 11:30 | 17:00 – 17:30 | Coffee break |
11:30 – 13:30 | 17:30 – 19:30 | Reporting from breakout groups Joint planning Data discussion, gaps Closing |
Meeting platform gather.town
The workshop will place virtually via the online conference platform gather.town. We have created a virtual meeting space loosely based on the ATTO camp, with different spaces for plenary talks, parallel discussions and poster presentations.
You will have to use the platform to participate, but it is not necessary to sign up. All you have to do is follow the link in the email that we will send to all registered attendees a few days before the workshop. However, if you have not used gather.town before, we recommend that you access our meeting space before the meeting starts to familiarize yourself with the platform. It will help you navigate the space more easily. It is pretty intuitive to learn, though, and fun to use!
When you first enter the ATTO workshop gather.town, your personal avatar will arrive in an outdoor area. There will be several buildings that you can enter: one contains the four poster rooms, one contains the seminar rooms for the parallel discussions, and one contains the lecture hall. Signs will point you in the right direction.
Throught the gather.town, there will be numerous seating areas for private meetings, such as additional discussion groups. Everywhere else, you are able to interact with people/their avatars nearby. When you are close to them, their video will appear on your screen (and your video on their screens), and you will be able to hear each other.
Presentations
Each of the four thematic sessions consists of PICO presentations and a poster session. Every poster presenter will have the opportunity to give a brief teaser of their poster for the plenary ahead of the poster session. There are separate poster rooms for each session, and all posters will be available throughout the entire week, so you can view them also outside of the specific poster session.
The entire gather.town space including the poster rooms will remain online even after the workshop ended, so you can take another look later on as well.
If you have any further questions, please contact the organizational team via the contact form below.
Error: Contact form not found.